Video settings
BeastCam provides a variety of different video quality and formatting settings set up for you out-of-the-box, and can be tweaked for more fine-grained control.
Hello!
This is new text!
Camera selection
Toggle between your phone's front-facing (selfie) and 28mm (default, wide), 56mm (telephoto, zoom) and dual cameras.
Due to limitations on the iPhone, (///list settings) are not available when the front-facing or dual camera option are selected.
56mm, and dual camera settings are only available on dual camera iPhone models (7 Plus, 8 Plus, and X).
Show screenshot of home screen with open camera selection menu for devices with single or dual cameras
Format
Fine-tune your resolution, frame rate (FPS) and bit rate to adjust the video quality based on your needs.
Resolution
Resolution is the number of pixels your video will be recorded at. The more pixels, the higher the quality, and the larger the file size will be.
Max resolution by phone model
Model | Max resolution (pixels) |
---|---|
iPhone 5 | 1234 x 1234 (HD) |
iPhone SE | 1234 x 1234 (HD) |
iPhone 6 | 1234 x 1234 (4K) |
iPhone 6 Plus | 1234 x 1234 (4K) |
iPhone 6s | 1234 x 1234 (4K) |
iPhone 6s Plus | 1234 x 1234 (4K) |
iPhone 7 | 1234 x 1234 (4K) |
iPhone 7 Plus | 1234 x 1234 (4K) |
iPhone 8 | 1234 x 1234 (4K) |
iPhone 8 Plus | 1234 x 1234 (4K) |
iPhone X | 1234 x 1234 (4K) |
Frame rate (FPS)
Frame rate is the number of frames per second that your video is recording at.
Higher frame rates look more fluid and also can be slowed down for a "slo-mo" effect, and lower frame rates have a more "cinematic" and natural motion blur.
Note: the higher the frame rate, the higher that your file size will be.
Available frame rates by phone model
Model | Available frame rates (FPS) |
---|---|
iPhone 5 | 24 - 120 FPS (HD), 240 FPS (SD) |
iPhone SE | 24 - 120 FPS (HD), 240 FPS (SD) |
iPhone 6 | 24 - 120 FPS (HD), 240 FPS (SD) |
iPhone 6 Plus | 24 - 120 FPS (HD), 240 FPS (SD) |
iPhone 6s | 24 - 120 FPS (HD), 240 FPS (SD) |
iPhone 6s Plus | 24 - 120 FPS (HD), 240 FPS (SD) |
iPhone 7 | 24 - 120 FPS (HD), 240 FPS (SD) |
iPhone 7 Plus | 24 - 120 FPS (4K), 240 FPS (HD) |
iPhone 8 | 24 - 120 FPS (4K), 240 FPS (HD) |
iPhone 8 Plus | 24 - 120 FPS (4K), 240 FPS (HD) |
iPhone X | 24 - 120 FPS (4K), 240 FPS (HD) |
Bit rate
Bit rate is the number of... TODO: research bit rate more for a simple explanation.
Note: The higher the bit rate, the higher the quality and larger the file size will be.
Available bit rate settings by phone model
Model | Available bit rate settings |
---|---|
iPhone 5 | Low, Normal, High |
iPhone SE | Low, Normal, High |
iPhone 6 | Low, Normal, High |
iPhone 6 Plus | Low, Normal, High |
iPhone 6s | Low, Normal, High, Beast |
iPhone 6s Plus | Low, Normal, High, Beast |
iPhone 7 | Low, Normal, High, Beast |
iPhone 7 Plus | Low, Normal, High, Beast |
iPhone 8 | Low, Normal, High, Beast |
iPhone 8 Plus | Low, Normal, High, Beast |
iPhone X | Low, Normal, High, Beast |
Show screenshot of home screen with open menu for video format settings
Image stabilization
Image stabilization reduces handheld camera shakes for a smoother, more stable recording. TODO: ask developers what the difference is with each setting
Image stabilization options by phone model
Model | Image stabilization options |
---|---|
iPhone 5 | Standard |
iPhone SE | Standard |
iPhone 6 | Standard |
iPhone 6 Plus | Standard |
iPhone 6s | Standard, Cinematic (up to HD) |
iPhone 6s Plus | Standard, Cinematic (up to HD) |
iPhone 7 | Standard, Cinematic (up to HD) |
iPhone 7 Plus | Standard, Cinematic (up to HD) |
iPhone 8 | Standard, Cinematic (up to 4K) |
iPhone 8 Plus | Standard, Cinematic (up to 4K) |
iPhone X | Standard, Cinematic (up to 4K) |
**Show screenshot of home screen with open menu and image stabilisation selection
Torch
Toggle the built-in LED flashlight on your iPhone on/off and adjust its brightness by tapping the torch icon and adjusting the slider.
Show screenshot of home screen with open torch menu